Sonic Nutrition Facts and Calories
Calories for the Sonic menu, the lowest and highest calorie picks and lighter swaps.

Quick answer
Sonic items range from 0 calories (diet drinks, unsweet tea) to over 1,000 calories for a large shake or SuperSONIC burger. Most burgers have 390 to 1,130 calories.
Sonic calories by item
| Item | Calories |
|---|---|
| Jr. Double Cheeseburger | 390 |
| SONIC Cheeseburger | 720 |
| Plain SONIC Cheeseburger | 630 |
| Double SONIC Smasher | 600 |
| Triple SONIC Smasher | 780 |
| SuperSONIC Double Cheeseburger | 1,070 |
| SuperSONIC Bacon Double Cheeseburger | 1,130 |
| SuperSONIC Jalapeño Double Cheeseburger | 1,000 |
| Premium Chicken Bites | 350 |
| Crispy Tenders (3 PC) | 350 |
| Crispy Tenders (5 PC) | 530 |
| Crispy Chicken Sandwich | 520 |
| Original Jr. Chicken Sandwich | 450 |
| Honey Chipotle Jr. Chicken Sandwich | 420 |
| Corn Dog | 230 |
| Chili Cheese Coney | 470 |
| All-American Dog | 410 |
| Footlong Quarter Pound Coney | 770 |
| New York Dog (local) | 400 |
| Chicago Dog (local) | 400 |
| French Toast Sticks (4 PC) | 570 |
| Jr. Bacon, Egg & Cheese Breakfast Burrito | 270 |
| Jr. Sausage, Egg & Cheese Breakfast Burrito | 280 |
| Bacon Breakfast Burrito | 470 |
| Sausage Breakfast Burrito | 490 |
| SuperSONIC Breakfast Burrito | 590 |
| Ultimate Meat & Cheese Breakfast Burrito | 820 |
| Bacon BREAKFAST TOASTER | 470 |
| Sausage BREAKFAST TOASTER | 570 |
| Bacon, Egg & Cheese CroisSONIC (local) | 430 |
| Sausage, Egg & Cheese CroisSONIC (local) | 530 |
Lowest calorie Sonic items
| Item | Calories |
|---|---|
| Diet Limeade | 5 |
| Diet Cherry Limeade | 15 |
| Corn Dog | 230 |
| Small Tots | 250 |
| Jr. Bacon, Egg & Cheese Burrito | 270 |
| Cheesy Baja Crispy Tender Wrap | 280 |
Highest calorie Sonic items
| Item | Calories |
|---|---|
| SuperSONIC Bacon Double Cheeseburger | 1,130 |
| SuperSONIC Double Cheeseburger | 1,070 |
| Master Shake OREO Peanut Butter (M) | 1,020 |
| SONIC Blast with M&M’S (M) | 960 |
Full nutrition facts
For fat, sodium and protein see the official Sonic nutrition and allergen information. Allergens are summarized on our Sonic allergen menu.
Sonic Nutrition FAQs
What is the healthiest thing at Sonic?
A Jr. breakfast burrito, a corn dog, small tots or the Cheesy Baja Crispy Tender Wrap are among the lowest calorie picks.





