Sonic Combo Meals Prices
Every Sonic combo with price and calorie range, what comes in it and how to upgrade.

Quick answer
Sonic combo meals cost $6.79 to $12.09. A combo includes a main, medium tots or fries and a medium drink. Hot dog combos are the cheapest.
Sonic combo prices
| Item | Price | Calories |
|---|---|---|
| SONIC Cheeseburger ComboMedium tots or fries and a medium drink | $9.69 | 1,010 to 1,370 |
| Double SONIC Smasher ComboTwo smashed patties, tots or fries, drink | $11.09 | 890 to 1,250 |
| Triple SONIC Smasher ComboThree smashed patties, tots or fries, drink | $12.09 | 1,070 to 1,430 |
| SuperSONIC Double Cheeseburger ComboTwo quarter pound patties | $10.89 | 1,360 to 1,720 |
| SuperSONIC Bacon Double Cheeseburger ComboAdds bacon | $11.09 | 1,420 to 1,780 |
| Chili Cheese Coney Combo6 inch coney, tots or fries, drink | $6.79 | 760 to 1,120 |
| All-American Hot Dog ComboKetchup, mustard, relish, onions | $7.09 | 700 to 1,060 |
| Footlong Quarter Pound Coney Combo12 inch chili cheese coney | $8.99 | 1,060 to 1,420 |
| Premium Chicken Bites ComboPopcorn style chicken | $9.29 | 780 to 1,140 |
| 3 PC Crispy Tenders ComboWith dipping sauce | $8.09 | 640 to 1,000 |
| 5 PC Crispy Tenders ComboWith two sauces | $9.39 | 820 to 1,180 |
| Crispy Chicken Sandwich ComboCrispy fillet sandwich | $9.49 | 810 to 1,170 |
Combo upgrades
| Upgrade | Typical cost |
|---|---|
| Large tots or fries + large drink | +$0.80 to $1.20 |
| Route 44 drink | +$0.50 to $1.00 |
| Onion rings instead of tots | +$0.70 to $1.20 |
| Swap drink for a shake | +$1.50 to $2.50 |
Sonic Combo Meals FAQs
What comes with a Sonic combo?
A main item, medium tots or fries and a medium drink.
What is the cheapest Sonic combo?
The Chili Cheese Coney Combo at about $6.79.





