Sonic Burger Menu With Prices and Calories
Every Sonic burger with prices, calories and toppings, plus which one gives you the most for your money.

Quick answer
Sonic burgers cost $3.79 to $8.29. The Jr. Double Cheeseburger is the cheapest, the SONIC Cheeseburger ($5.79) is the classic and the Triple SONIC Smasher ($8.29) is the biggest smashed burger.
Sonic burger prices
| Item | Price | Calories |
|---|---|---|
| Jr. Double CheeseburgerTwo junior patties, cheese | $3.79 | 390 |
| SONIC CheeseburgerQuarter pound patty, lettuce, tomato, pickles, onions | $5.79 | 720 |
| Plain SONIC CheeseburgerPatty and cheese only | $5.79 | 630 |
| Double SONIC SmasherTwo smashed patties, cheese, onions, Smasher sauce | $7.29 | 600 |
| Triple SONIC SmasherThree smashed patties | $8.29 | 780 |
| SuperSONIC Double CheeseburgerTwo quarter pound patties, two cheese slices | $7.19 | 1,070 |
| SuperSONIC Bacon Double CheeseburgerAdds bacon | $8.19 | 1,130 |
| SuperSONIC Jalapeño Double CheeseburgerLocal favorite at some stores | $7.49 | 1,000 |
Sonic burger lineup explained
| Family | Patties | Price | Best for |
|---|---|---|---|
| SONIC Cheeseburger | 1 quarter pound | $5.79 | Classic drive-in burger |
| SONIC Smasher | 2 or 3 smashed | $7.29 to $8.29 | Crispy edges, melty cheese |
| SuperSONIC | 2 quarter pound | $7.19 to $8.19 | Big appetite |
| Jr. Double Cheeseburger | 2 junior | $3.79 | Value |
Burger add-on prices
| Add-on | Typical price |
|---|---|
| Extra patty | $1.50 to $2.50 |
| Bacon | $1.00 to $1.50 |
| Cheese slice | $0.50 |
| Jalapeños or chili | $0.50 to $0.80 |
| Make it a combo | +$3.50 to $4.00 |
Add-on prices are set by each franchise.
Sonic Burger Menu FAQs
What is the biggest burger at Sonic?
The SuperSONIC Bacon Double Cheeseburger (1,130 calories) and the Triple SONIC Smasher.
How much is a SONIC Cheeseburger?
About $5.79 alone and $9.69 as a combo.
What is a SONIC Smasher?
A burger made with patties smashed thin on the grill for crispy edges, topped with cheese, onions and Smasher sauce.





